Sponsorship Request
If you are requesting a donation from Henry Community Health or any of our system provider offices or businesses, please include a completed copy of this Sponsorship Request Form.
Helpful Phone Numbers
Henry Community Health Medical Group | |
Antolin & Benninger Obstetrics and Gynecology | 765.521.1217 |
Billing | 765.521.1516 |
Cambridge City Family Health Partners | 765.478.4541 |
HealthLink | 765.521.1500 |
Henry County Cardiology | 765.521.1461 |
Henry Community Health Pain Management | 765.599.3400 |
Henry Community Health Surgical Specialists | 765.599.3555 |
Henry County Center for Orthopedic Surgery & Sports Medicine | 765.521.7385 |
Henry County Infectious Disease & Allergy/Immunology | 765.529.0780 |
Immediate Care at New Castle Family & Internal Medicine Northfield Park | 765.599.3100 |
Interventional Spine & Pain at New Castle Family & Internal Medicine Northfield Park/Muncie | New Castle 765.599.3400
Muncie 765.213.3025 |
New Castle Family & Internal Medicine-Forest Ridge | 765.599.3400 |
New Castle Family & Internal Medicine-Northfield Park | 765.599.3100 |
Pediatrics at New Castle Family & Internal Medicine Northfield Park | 765.599.3100 |
Physical Medicine of East Central Indiana | 765.213.3025 |
Henry Community Health Main Campus Services | |
Switchboard | 765.521.0890 |
Billing | 765.521.1516 |
ClaimAid | 765.599.3146 |
Medical Records | 765.521.1540 |
Patient Information | 765.521.1529 |
Neighborhood Pharmacy | |
Northfield Park Primary Care Campus | 765.521.1483 |
Forest Ridge Medical Pavilion | 765.599.3540 |
Fred's 320 S. Main Street | 765.529.3313 |
Henry Community Health Outpatient Services | |
Advanced Wound Care | 765.521.1202 |
Breastfeeding Support | 765.521.1116 |
Cardiac & Pulmonary Rehab | 765.599.3719 |
Diabetes | |
--Individual Counseling
| 765.521.1544 |
--Class Information | 765.521.1544 |
HealthRidge Wellness Center | 765.521.1216 |
Henry Community Health Home Care | 765.593.2593 |
Henry Community Health Hospice | 765.593.2389 |
Imaging | |
--Scheduling | 765.521.1415 |
--Receptionist | 765.521.1135 |
Laboratories
| |
--Henry Community Health Main Campus | 765.521.1142 |
--HealthLink Employer Clinic | 765.521.1547 |
--Northfield Park | 765.529.0780 |
--Forest Ridge Medical Pavilion | 765.599.3571 |
Mammograms | 765.521.1415 |
Prenatal Classes | 765.521.1116 |
Anticoagulation Clinic | 765.599.3472 |
Rehabilitation Services | 765.521.1132 |
--Aquatics and Physical Therapy | |
--Occupational Therapy | |
--Speech Therapy | |
Safe Solutions Emergency Home Response | 765.593.2408 |
Smoking Cessation Classes | 765.599.3193 |
Stress Management Classes | 765.599.3719 |
Sports Medicine Performance Enhancement | 765.521.1131 |